Betting slip
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Number of bets 0 Bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap
    • Quarter
    • Halftime
    More bet types
    • Halftime
    • Quarter
    • Team Points
    • Victory Bets
    • Group Winner
    • Player Specials
    • Team Specials
    • Team performance
    • Place bets
    • Longterm Specials
    • Special bets
    • 2nd halftime

    Basketball - Eurobasket

    Match
    12
    Handicap
    • 27.08.2025
    • 1 (+19.5) Great Britain (+19.5) 1.75
      2 (-19.5) Lithuania (-19.5) 1.95
      1 (+18.5) Great Britain (+18.5) 1.85
      2 (-18.5) Lithuania (-18.5) 1.85
      1 (+20.5) Great Britain (+20.5) 1.65
      2 (-20.5) Lithuania (-20.5) 2.10
      1 (+17.5) Great Britain (+17.5) 1.95
      2 (-17.5) Lithuania (-17.5) 1.75
      1 (+16.5) Great Britain (+16.5) 2.10
      2 (-16.5) Lithuania (-16.5) 1.65
    • 1 (-6.5) Czechia (-6.5) 1.80
      2 (+6.5) Portugal (+6.5) 1.90
      1 (-7.5) Czechia (-7.5) 1.95
      2 (+7.5) Portugal (+7.5) 1.75
      1 (-5.5) Czechia (-5.5) 1.70
      2 (+5.5) Portugal (+5.5) 2.05
      1 (-8.5) Czechia (-8.5) 2.10
      2 (+8.5) Portugal (+8.5) 1.65
      1 (-4.5) Czechia (-4.5) 1.60
      2 (+4.5) Portugal (+4.5) 2.20
    • 1 (+13.5) Montenegro (+13.5) 1.90
      2 (-13.5) Germany (-13.5) 1.80
      1 (+14.5) Montenegro (+14.5) 1.75
      2 (-14.5) Germany (-14.5) 1.95
      1 (+15.5) Montenegro (+15.5) 1.70
      2 (-15.5) Germany (-15.5) 2.05
      1 (+12.5) Montenegro (+12.5) 2.05
      2 (-12.5) Germany (-12.5) 1.70
      1 (+11.5) Montenegro (+11.5) 2.10
      2 (-11.5) Germany (-11.5) 1.65
    • 1 (-2.5) Latvia (-2.5) 1.90
      2 (+2.5) Turkiye (+2.5) 1.80
      1 (-1.5) Latvia (-1.5) 1.75
      2 (+1.5) Turkiye (+1.5) 1.95
      1 (-3.5) Latvia (-3.5) 2.05
      2 (+3.5) Turkiye (+3.5) 1.70
      1 (-4.5) Latvia (-4.5) 2.20
      2 (+4.5) Turkiye (+4.5) 1.60
      1 (-5.5) Latvia (-5.5) 2.40
      2 (+5.5) Turkiye (+5.5) 1.50
    • 1 (+11.5) Sweden (+11.5) 1.80
      2 (-11.5) Finland (-11.5) 1.90
      1 (+10.5) Sweden (+10.5) 1.95
      2 (-10.5) Finland (-10.5) 1.75
      1 (+9.5) Sweden (+9.5) 2.05
      2 (-9.5) Finland (-9.5) 1.70
      1 (+12.5) Sweden (+12.5) 1.70
      2 (-12.5) Finland (-12.5) 2.05
      1 (+8.5) Sweden (+8.5) 2.20
      2 (-8.5) Finland (-8.5) 1.60
    • 1 (-28.5) Serbia (-28.5) 1.85
      2 (+28.5) Estonia (+28.5) 1.85
      1 (-29.5) Serbia (-29.5) 1.95
      2 (+29.5) Estonia (+29.5) 1.75
      1 (-27.5) Serbia (-27.5) 1.70
      2 (+27.5) Estonia (+27.5) 2.05
      1 (-26.5) Serbia (-26.5) 1.65
      2 (+26.5) Estonia (+26.5) 2.10
      1 (-30.5) Serbia (-30.5) 2.10
      2 (+30.5) Estonia (+30.5) 1.65
    • 28.08.2025
    • 1 (+9.5) Georgia (+9.5) 1.80
      2 (-9.5) Spain (-9.5) 1.90
      1 (+8.5) Georgia (+8.5) 1.95
      2 (-8.5) Spain (-8.5) 1.75
      1 (+10.5) Georgia (+10.5) 1.70
      2 (-10.5) Spain (-10.5) 2.05
      1 (+7.5) Georgia (+7.5) 2.10
      2 (-7.5) Spain (-7.5) 1.65
      1 (+11.5) Georgia (+11.5) 1.60
      2 (-11.5) Spain (-11.5) 2.20
    • 1 (-9.5) Israel (-9.5) 1.85
      2 (+9.5) Iceland (+9.5) 1.85
      1 (-8.5) Israel (-8.5) 1.75
      2 (+8.5) Iceland (+8.5) 1.95
      1 (-10.5) Israel (-10.5) 1.95
      2 (+10.5) Iceland (+10.5) 1.75
      1 (-7.5) Israel (-7.5) 1.65
      2 (+7.5) Iceland (+7.5) 2.10
      1 (-11.5) Israel (-11.5) 2.20
      2 (+11.5) Iceland (+11.5) 1.60
    • 1 (+15.5) Belgium (+15.5) 1.90
      2 (-15.5) France (-15.5) 1.80
      1 (+16.5) Belgium (+16.5) 1.75
      2 (-16.5) France (-16.5) 1.95
      1 (+14.5) Belgium (+14.5) 2.05
      2 (-14.5) France (-14.5) 1.70
      1 (+13.5) Belgium (+13.5) 2.10
      2 (-13.5) France (-13.5) 1.65
      1 (+17.5) Belgium (+17.5) 1.65
      2 (-17.5) France (-17.5) 2.10
    • 1 (-25.5) Bosnia & Herzegovina (-25.5) 1.85
      2 (+25.5) Cyprus (+25.5) 1.85
      1 (-24.5) Bosnia & Herzegovina (-24.5) 1.75
      2 (+24.5) Cyprus (+24.5) 1.95
      1 (-26.5) Bosnia & Herzegovina (-26.5) 1.95
      2 (+26.5) Cyprus (+26.5) 1.75
      1 (-23.5) Bosnia & Herzegovina (-23.5) 1.65
      2 (+23.5) Cyprus (+23.5) 2.10
      1 (-27.5) Bosnia & Herzegovina (-27.5) 2.10
      2 (+27.5) Cyprus (+27.5) 1.65
    • 1 (-5.5) Greece (-5.5) 1.85
      2 (+5.5) Italy (+5.5) 1.85
      1 (-6.5) Greece (-6.5) 1.95
      2 (+6.5) Italy (+6.5) 1.75
      1 (-4.5) Greece (-4.5) 1.70
      2 (+4.5) Italy (+4.5) 2.05
      1 (-3.5) Greece (-3.5) 1.60
      2 (+3.5) Italy (+3.5) 2.20
      1 (-7.5) Greece (-7.5) 2.20
      2 (+7.5) Italy (+7.5) 1.60
    • 1 (-5.5) Slovenia (-5.5) 1.75
      2 (+5.5) Poland (+5.5) 1.95
      1 (-6.5) Slovenia (-6.5) 1.90
      2 (+6.5) Poland (+6.5) 1.80
      1 (-7.5) Slovenia (-7.5) 2.05
      2 (+7.5) Poland (+7.5) 1.70
      1 (-4.5) Slovenia (-4.5) 1.65
      2 (+4.5) Poland (+4.5) 2.10
      1 (-8.5) Slovenia (-8.5) 2.20
      2 (+8.5) Poland (+8.5) 1.60
    FIBA EuroBasket - Winner
    • 27.08.2025
    • Serbia 2.35
      Germany 6.25
      France 7.25
      Greece 11.00
      Spain 15.00
      Latvia 19.00
      Slovenia 20.00
      Turkiye 21.00
      Lithuania 21.00
      Italy 21.00
      Finland 50.00
      Montenegro 80.00
      Georgia 85.00
      Bosnia & Herzegovina 85.00
      Poland 90.00
      Czechia 100.00
      Israel 110.00
      Belgium 130.00
      Sweden 150.00
      Estonia 150.00
      Great Britain 160.00
      Portugal 275.00
      Iceland 500.00
      Cyprus 500.00